CTFE'den yapılmış ve çeşitli erkek ve dişi luer ve dişli bağlantılara uyum sağlamak için tasarlanmış inert bağlantı parçaları ve konektörler.
Tubing
İnert akış yolları gerektiren prosesler için PTFE ve FEP boru ürünleri ve aksesuarları.
- Ham PTFE ve FEP Boru
- Havşalı Borular için Bağlantı Elemanları ve Rondelalar
- Flanşlama Alet Kiti
- 1/4"-28 Boru Tertibatları
- Dişi Luer Kilitli Boru Tertibatları
Ham PTFE ve FEP Boru
| Part # / Ref # | Description |
|---|---|
| 20907 | 7 Gauge Custom PTFE Tubing |
| 20908 | 8 Gauge Custom PTFE Tubing |
| 20909 | 9 Gauge Custom PTFE Tubing |
| 20910 | 10 Gauge Custom PTFE Tubing |
| 20911 | 11 Gauge Custom PTFE Tubing |
| 20912 | 12 Gauge Custom PTFE Tubing |
| 20913 | 13 Gauge Custom PTFE Tubing |
| 20914 | 14 Gauge Custom PTFE Tubing |
| 20915 | 15 Gauge Custom PTFE Tubing |
| 20916 | 16 Gauge Custom PTFE Tubing |
| 20917 | 17 Gauge Custom PTFE Tubing |
| 20918 | 18 Gauge Custom PTFE Tubing |
| 20919 | 19 Gauge Custom PTFE Tubing |
| 20920 | 20 Gauge Custom PTFE Tubing |
| 20922 | 22 Gauge Custom PTFE Tubing |
| 20924 | 24 Gauge Custom PTFE Tubing |
| 20926 | 26 Gauge Custom PTFE Tubing |
| 20928 | 28 Gauge Custom PTFE Tubing |
| 20930 | 30 Gauge Custom PTFE Tubing |
| 20937 | FEP Tubing 18 gauge (.074″ O.D. / .042″ I.D.) over 10′ (specify length) |
| 20938 | FEP Tubing 12 gauge (.117″ O.D. / .085″ I.D.) over 10′ (specify length) |
| 20939 | Teflon-FEP Tubing 22 gauge (.074″ O.D. / .028″ I.D.) over 10′ (specify length) |
| 20941 | 1/8″ Gauge Custom PTFE Tubing (1/8″ ID x .015″ Wall) |
| 20942 | 1/16″ Gauge Custom PTFE Tubing (1/16″ ID x .030″ Wall) |
| 20943 | 1/32″ Gauge Custom PTFE Tubing (1/32″ x .016″ Wall) |
| 32903 | Tubing Holder |
| 88906 | FEP Tubing 22 gauge (.074″ O.D. / .028″ I.D.) 10’/pk |
| 88907 | FEP Tubing 18 gauge (.074″ O.D. / .042″ I.D.) 10’/pk |
| 88908 | FEP Tubing 12 gauge (.117″ O.D. / .085″ I.D.) 10’/pk |
| 88922 | PTFE 1/8″ Tubing 10ft (O.D. 0.125″ / I.D. 0.063″) |
Havşalı Borular için Bağlantı Elemanları ve Rondelalar
| Part # / Ref # | Description |
|---|---|
| 249922 | M6 Washer (22/18 ga.) 1/pk |
| 249924 | M6 Washer (12 ga.) 1/pk |
| 32806 | 1/4-28 Fitting (22/18 ga.) 1/pk |
| 32807 | 1/4-28 Fittings (12 ga.) 1/pk |
| 32857 | M6 Fitting (1/8″ O.D.) 1/pk |
| 32882 | 1/4-28 Washer (22/18 ga.) 1/pk |
| 32883 | 1/4-28 Washer (12 ga.) 1/pk |
| 88806 | 1/4-28 Fittings and Washers (22/18 ga.) 10/pk |
| 88807 | 1/4-28 Fittings and Washers (12 ga.) 10/pk |
| 88856 | M6 Fittings and Washers (1/16″ O.D.) 10/pk |
| 88857 | M6 Fittings and Washers (1/8″ O.D.) 10/pk |
| 88882 | 1/4-28 Washer (22/18 ga.) 10/pk |
| 88883 | 1/4-28 Washers (12 ga.) 10/pk |
Flanşlama Alet Kiti
| Part # / Ref # | Description |
|---|---|
| 32905 | Flanging Tip 22 gauge |
| 32906 | Flanging Tip 18 gauge |
| 32907 | Flanging Tip 12 gauge |
| 88821 | Flanging Tool Kit 120V |
1/4″-28 Boru Tertibatları
| Part # / Ref # | Description |
|---|---|
| 37952 | Two Hubs Assembled with 9″ of Tubing (12 gauge) |
| 39103 | One Hub Assembled with 25.5″ of Tubing (12 gauge) |
| 88900 | Two Hubs Assembled with Custom Length Tubing (O.D. 0.063″ / I.D. 0.042″) |
| 88901 | Two Hubs Assembled with Custom Length Tubing (O.D. 0.063 / I.D. 0.042) with Strain Relief |
| 88902 | Two Hubs Assembled with Custom Length Tubing (O.D. 0.063 / I.D. 0.031) |
| 88910 | Two Hubs Assembled with Custom Length Tubing (O.D. 0.125″ / I.D. 0.09″) |
| 88912 | Two Hubs Assembled with Custom Length Tubing (O.D. 0.125″ / I.D. 0.063″) |
| 88913 | Two Hubs Assembled with Custom Length Tubing (O.D. 0.125″ / I.D. 0.063″) with Strain Relief |
| 88916 | Two Hubs Assembled with 12″ of Tubing (22 gauge) |
| 88917 | Two Hubs Assembled with 12″ of Tubing (18 gauge) |
| 88918 | Two Hubs Assembled with 12″ of Tubing (12 gauge) |
| 88939 | One Hub Assembled with 30″ of Tubing (18 gauge) |
| 88942 | One Hub Assembled with 30″ Tubing (12 gauge) |
| 88946 | Two Hubs, IS/IS Thread 22 ga. / 25″ |
| 88947 | Two Hubs, IS/IS Thread 18 ga. / 25″ |
| 88948 | Two Hubs, IS/IS Thread (12 ga.) 25″ |
| 88950 | Two Hubs, IS/IS Thread 25″ Light Wall 1/16″ O.D. .042″ I.D. |
| 88952 | Two Hubs, IS/IS Thread 25″ Heavy Wall 1/16″ O.D. 1/32″ I.D. |
| 88956 | Two Hubs, IS/HV Thread 22 ga. / 12″ |
| 88957 | Two Hubs, IS/HV Threads 18 ga. / 12″ |
| 88958 | Two Hubs, IS/HV Threads 12 ga. / 12″ |
| 88960 | Two Hubs, IS/IS Thread 25″ Light Wall 1/8″ O.D. / .095″ I.D. |
| 88962 | Two Hubs, IS/IS Thread 25″ Heavy Wall 1/8″ O.D. 1/16 I.D. |
| 88986 | One Hub Assembled with 24″ of Tubing (22 gauge) |
| 88987 | One Hub Assembly with 24″ of Tubing (18 gauge) |
| 88988 | One Hub Assembled with 24″ of Tubing (12 gauge) |
Dişi Luer Kilitli Boru Tertibatları
| Part # / Ref # | Description |
|---|---|
| 86510 | Two Hubs Assembled with Custom Length and Gauge |
| 90607 | One Hub Assembled with 12″ of Tubing (7 gauge) |
| 90608 | One Hub Assembly with 12″ of Tubing (8 gauge) |
| 90609 | One Hub Assembly with 12″ of Tubing (9 gauge) |
| 90610 | One Hub Assembled with 12″ of Tubing (10 gauge) |
| 90611 | One Hub Assembled with 12″ of Tubing (11 gauge) |
| 90612 | One Hub Assembled with 12″ of Tubing (12 gauge) |
| 90613 | One Hub Assembled with 12″ of Tubing (13 gauge) |
| 90614 | One Hub Assembled with 12″ of Tubing (14 gauge) |
| 90615 | One Hub Assembled with 12″ of Tubing (15 gauge) |
| 90616 | One Hub Assembled with 12″ of Tubing (16 gauge) |
| 90617 | One Hub Assembled with 12″ of Tubing (17 gauge) |
| 90618 | One Hub Assembled with 12″ of Tubing (18 gauge) |
| 90619 | One Hub Assembled with 12″ of Tubing (19 gauge) |
| 90620 | One Hub Assembled with 12″ of Tubing (20 gauge) |
| 90622 | One Hub Assembled with 12″ of Tubing (22 gauge) |
| 90624 | One Hub Assembled with 12″ of Tubing (24 gauge) |
| 90626 | One Hub Assembled with 12″ of Tubing (26 gauge) |
| 90628 | One Hub Assembled with 12″ of Tubing (28 gauge) |
| 90630 | One Hub Assembled with 12″ of Tubing (30 gauge) |
| 90641 | One Hub Assembled with 12″ of Tubing (1/8″) |
| 90657 | One Hub Assembled with Custom Length Tubing (7 gauge) |
| 90658 | One Hub Assembled with Custom Length Tubing (8 gauge) |
| 90659 | One Hub Assembled with Custom Length Tubing (9 gauge) |
| 90660 | One Hub Assembled with Custom Length Tubing (10 gauge) |
| 90661 | One Hub Assembled with Custom Length Tubing (11 gauge) |
| 90662 | One Hub Assembled with Custom Length Tubing (12 gauge) |
| 90663 | One Hub Assembled with Custom Length Tubing (13 gauge) |
| 90664 | One Hub Assembled with Custom Length Tubing (14 gauge) |
| 90665 | One Hub Assembled with Custom Length Tubing (15 gauge) |
| 90666 | One Hub Assembled with Custom Length Tubing (16 gauge) |
| 90667 | One Hub Assembled with Custom Length Tubing (17 gauge) |
| 90668 | One Hub Assembled with Custom Length Tubing (18 gauge) |
| 90669 | One Hub Assembled with Custom Length Tubing (19 gauge) |
| 90670 | One Hub Assembled with Custom Length Tubing (20 gauge) |
| 90672 | One Hub Assembled with Custom Length Tubing (22 gauge) |
| 90674 | One Hub Assembled with Custom Length Tubing (24 gauge) |
| 90676 | One Hub Assembled with Custom Length Tubing (26 gauge) |
| 90678 | One Hub Assembled with Custom Length Tubing (28 gauge) |
| 90680 | One Hub Assembled with Custom Length Tubing (30 gauge) |
| 90691 | One Hub Assembled with Custom Length Tubing (1/8″) |
Boru Ölçüleri
| Nominal O.D. | Nominal I.D. | |||||
|---|---|---|---|---|---|---|
| Gauge | inch | mm | inch | mm | Wall Thickness (in.) | Volume µL/inch |
| 30 | 0.03 | 0.76 | 0.012 | 0.3 | 0.009±0.002 | 2.17 |
| 28 | 0.033 | 0.84 | 0.015 | 0.38 | 0.009±0.002 | 2.88 |
| 26 | 0.036 | 0.91 | 0.018 | 0.46 | 0.009±0.002 | 4.22 |
| 24 | 0.04 | 1.02 | 0.022 | 0.56 | 0.009±0.002 | 6.26 |
| 22 | 0.046 | 1.17 | 0.028 | 0.71 | 0.009±0.002 | 9.5 |
| 20 | 0.058 | 1.47 | 0.034 | 0.86 | 0.012±0.003 | 14.75 |
| 19 | 0.062 | 1.57 | 0.038 | 0.97 | 0.012±0.003 | 18.77 |
| 18 | 0.066 | 1.68 | 0.042 | 1.07 | 0.012±0.003 | 22.84 |
| 17 | 0.071 | 1.8 | 0.047 | 1.19 | 0.012±0.003 | 28.25 |
| 16 | 0.077 | 1.96 | 0.053 | 1.35 | 0.012±0.003 | 36.36 |
| 15 | 0.083 | 2.11 | 0.059 | 1.5 | 0.012±0.003 | 44.89 |
| 14 | 0.09 | 2.29 | 0.066 | 1.68 | 0.012±0.003 | 56.3 |
| 13 | 0.1 | 2.54 | 0.076 | 1.93 | 0.012±0.003 | 74.31 |
| 12 | 0.109 | 2.77 | 0.085 | 2.16 | 0.012±0.003 | 93.07 |
| 11 | 0.119 | 3.02 | 0.095 | 2.41 | 0.012±0.003 | 115.87 |
| 10 | 0.13 | 3.3 | 0.106 | 2.69 | 0.012±0.003 | 143.28 |
| 9 | 0.148 | 3.76 | 0.118 | 3 | 0.015±0.004 | 179.54 |
| 8 | 0.163 | 4.14 | 0.133 | 3.38 | 0.015±0.004 | 227.91 |
| 7 | 0.178 | 4.52 | 0.148 | 3.76 | 0.015±0.004 | 282.03 |
| 1/8 | 0.155 | 3.94 | 0.125 | 3.18 | 0.015±0.004 | 201.73 |

Kel-F Adaptörleri

İğne Kovanları
1/4-28 düz dipli bağlantı noktasına bir Çıkarılabilir İğne (RN) veya bir Şapka İğnesi bağlayın.

Üç Yönlü Dişli Bağlantı
Üç boru tertibatını aynı akışkan yoluna bağlamak için dişli bağlantılar.

Paslanmaz Çelik Boru Adaptörleri
Tüpü 1/4-28 bağlantıya hızlı bir şekilde uyarlamak için plastik boruyu konektörün ucuna geçirin.

İngilizce